| Cashing Checks on Other Banks | |
|---|---|
| Customer | No Charge |
| Non-Customer | $1.00 per $100.00 |
| *The Bank does not cash income tax refund checks for non-customers.* | |
| Account Fees | |
|---|---|
| Return Item Fee | $3.00 per item |
| Overdraft Paid Item Fee | $30.00 per item |
| Overdraft Returned Item fee | $32.00 |
| Stop payment charge | $32.00 per item |
| Temporary or Interim Statement | $2.00 each |
| Telephone Transfer | No Charge |
| Direct Deposit | No Charge |
| Personal and Business check printing | Actual Cost |
| Research | $20.00 per hour $3.00 per statement |
| IRA and SEP accounts | No Handling Charge |
| Link to another deposit account you have at Bank of Wedowee | $5 Sweep Transfer fee per transfer |
| Fax | |
|---|---|
| 1st page – domestic | $3.00 |
| 1st page – foreign | $10.00 |
| Additional Pages | $1.00 each |
| Wire Transfer | |
|---|---|
| Domestic | $30.00 |
| International | $75.00 |
| Incoming Wire Fee | $15.00 |
| Incoming International Wire Fee | $45.00 |
| Other Miscellaneous Fees | |
|---|---|
| Cashier’s Checks | $1.00 per $100.00 (max $5.00 charge) |
| Levy and garnishment charge | $75.00 per transaction |
| Photocopies | $0.20 per copy |
| Night Deposit Bag | No Charge |
| Lock Bags | $25.00 |

